Our picing plans adjust to your subscriber count.
Start with our free trial in the Business Plan and decide how to proceed later.
No credit card - no contractual bond.
Our Start-up Plan is suitable for websites that are starting their own business, have regular traffic and want to include push messages in their digital communications.
The most important features at a glance:
Your website is already well established and you need a rocket launch for your conversions or just something new for your users.
The best features for targeting your visitors:
Startup | Premium | Business | Enterprise | |
---|---|---|---|---|
Price | €0,00 | from €9,00 | from €29,00 | tbd |
Max. subscribers | 1.000 | |||
Push notifications | 4.000 | |||
Features | Startup | Premium | Business | Enterprise |
Personal dashboard & KPIs | ||||
Own URL parameters & campaigns | ||||
Own subscription dialogue | ||||
Desktop notifications | ||||
Emoji support | ||||
HTTPS support | ||||
CTA buttons* | ||||
Hero image* | ||||
Own logo & colours | ||||
Monthly reporting | ||||
More than one website for each project | ||||
Example send notification | ||||
Mobile notifications | ||||
Follow-up/welcome notification | - | |||
Notification priority & duration of display | - | |||
Own unsubscribe & status widget | - | |||
RSS to Push | - | |||
Tracking & analytics | - | |||
Replace notifications | - | |||
Staggered sending | - | - | ||
Export | - | - | ||
Restful API | - | - | ||
Own domain (CNAME) | - | - | ||
Custom integration | - | - | - | |
Targeting for dispatch | Startup | Premium | Business | Enterprise |
Country | ||||
Language | ||||
Mobile / desktop | - | |||
Region | - | - | ||
Operating system | - | - | ||
Browser | - | - | ||
Segmentation - target groups/interests | - | - | ||
Account | Startup | Premium | Business | Enterprise |
Team | 1 | 1 | ||
Backend users / admins | 1 | 1 | ||
Websites / projects | 1 | 1 | ||
Own VAPID keys | - | - | - | |
Support | Startup | Premium | Business | Enterprise |
Basic support | ||||
First level support | - | |||
Second level support | - | - | ||
Web push success manager | - | - | - | |
Minimum contract term | - | - | - | 12 months |
* currently only supported on Microsoft Windows in Google Chrome browser